Channel Guide
| Channel |
Description
|
Plan
|
HD
|
| 1 | Local Weather w/Bluegrass Music | Value | |
| 2 | WKRN-ABC-Nashville - 2 | Value | |
| 3 | my DTC - 3 | Value | |
| 4 | WSMV-NBC-Nashville - 4 | Value | |
| 5 | WTVF-CBS-Nashville - 5 | Value | |
| 6 | WNAB-CW-Nashville - 58 | Value | |
| 7 | The Weather Channel | Value | |
| 8 | WNPT-PBS-Nashville | Value | |
| 9 | WGN-CW-Chicago | Value | |
| 10 | FOX News | Enhanced | |
| 11 | CNN | Enhanced | |
| 12 | Headline News | Enhanced | |
| 13 | MSNBC | Enhanced | |
| 14 | CNBC | Enhanced | |
| 15 | Bloomberg | Enhanced | |
| 17 | WZTV-FOX-Nashville | Value | |
| 18 | WKRN WX - Nashville Weather | Value | |
| 19 | HSN-Home Shopping | Value | |
| 21 | TBN-Trinity Broadcasting | Value | |
| 22 | WCTE-PBS-Cookeville | Value | |
| 23 | WTVF 5+ - Nashville | Value | |
| 24 | C-Span | Value | |
| 25 | C-Span 2 | Value | |
| 26 | WHT - World Harvest Television | Deluxe | |
| 28 | WNPX-PAX-Nashville | Value | |
| 29 | THIS-TV Nashville | Value | |
| 30 | WUXP-My TV-Nashville | Value | |
| 31 | ESPN | Enhanced | |
| 32 | ESPN 2 | Enhanced | |
| 33 | ESPN Classic | Deluxe | |
| 34 | ESPN University | Deluxe | |
| 35 | ESPN News | Deluxe | |
| 37 | FSN South | Enhanced | |
| 38 | SportSouth | Enhanced | |
| 39 | CSS-CC Sports Southeast | Deluxe | |
| 40 | NFL Network | Enhanced | |
| 43 | Speed Channel | Enhanced | |
| 44 | Outdoor Channel | Deluxe | |
| 45 | Sportsman Channel | Enhanced | |
| 46 | Versus | Deluxe | |
| 47 | Golf Channel | Deluxe | |
| 61 | FX | Enhanced | |
| 62 | USA | Enhanced | |
| 63 | TNT | Enhanced | |
| 64 | TBS | Enhanced | |
| 66 | Turner Classic Movies | Deluxe | |
| 71 | Hallmark Channel | Enhanced | |
| 74 | TV Land | Enhanced | |
| 75 | ABC Family | Enhanced | |
| 77 | Disney | Enhanced | |
| 79 | Disney XD | Deluxe | |
| 80 | Cartoon Network | Deluxe | |
| 81 | Nickelodeon | Enhanced | |
| 82 | Teen Nick | Deluxe | |
| 83 | Nick Jr. | Deluxe | |
| 84 | Nick Toons | Deluxe | |
| 90 | Game Show | Deluxe | |
| 96 | Discovery | Enhanced | |
| 97 | OWN | Enhanced | |
| 98 | Investigation Discovery | Deluxe | |
| 99 | The Hub | Deluxe | |
| 100 | Planet Green | Deluxe | |
| 101 | TLC-The Learning Channel | Enhanced | |
| 102 | The Science Channel | Deluxe | |
| 103 | Animal Planet | Enhanced | |
| 104 | National Geographic | Enhanced | |
| 105 | History Channel | Enhanced | |
| 106 | History International | Deluxe | |
| 107 | Travel Channel | Enhanced | |
| 108 | Tru TV | Enhanced | |
| 110 | Food Network | Enhanced | |
| 111 | HGTV | Enhanced | |
| 112 | RFDTV | Enhanced | |
| 115 | The Military Channel | Deluxe | |
| 116 | Biography | Deluxe | |
| 118 | Smithsonian | Deluxe | |
| 119 | FitTV | Deluxe | |
| 126 | A & E - Arts & Entertainment | Enhanced | |
| 127 | Lifetime | Enhanced | |
| 128 | LMN | Enhanced | |
| 129 | Lifetime Real Women | Enhanced | |
| 131 | Oxygen | Enhanced | |
| 132 | BBC America | Enhanced | |
| 133 | Spike | Deluxe | |
| 134 | BET | Enhanced | |
| 135 | SyFy | Enhanced | |
| 136 | E! - Entertainment | Deluxe | |
| 137 | Style | Deluxe | |
| 138 | SoapNet | Deluxe | |
| 139 | Bravo | Enhanced | |
| 141 | Comedy Central | Enhanced | |
| 142 | Chiller | Deluxe | |
| 151 | CMT | Enhanced | |
| 152 | GAC - Great American Country | Enhanced | |
| 154 | VH1 - Video Hits 1 | Enhanced | |
| 155 | VH1 Classic | Deluxe | |
| 157 | MTV 2 | Deluxe | |
| 158 | MTV Hits | Deluxe | |
| 194 | Rutherford County Access | Value | |
| 195 | MTSU Access | Value | |
| 201 | HBO * | Premier | |
| 202 | HBO 2 | Premier | |
| 203 | HBO Signature | Premier | |
| 204 | HBO Family | Premier | |
| 205 | HBO Comedy | Premier | |
| 206 | HBO Zone | Premier | |
| 210 | Showtime | Premier | |
| 211 | Showtime Too | Premier | |
| 212 | Showtime Showcase | Premier | |
| 213 | Showtime Extreme | Premier | |
| 215 | The Movie Channel | Premier | |
| 216 | TMCXtra | Premier | |
| 220 | Starz! | Premier | |
| 221 | Starz! Cinema | Premier | |
| 222 | Starz! In Black | Premier | |
| 223 | Starz! Kids & Family | Premier | |
| 224 | Starz! Edge | Premier | |
| 225 | Starz! Comedy | Premier | |
| 230 | Encore | Premier | |
| 231 | Encore Westerns | Premier | |
| 232 | Encore Love | Premier | |
| 233 | Encore Mystery | Premier | |
| 234 | Encore Drama | Premier | |
| 235 | Encore Action | Premier | |
| 236 | Encore WAM | Premier | |
| 240 | Cinemax | Premier | |
| 241 | MoreMAX | Premier | |
| 242 | ActionMAX | Premier | |
| 243 | Thriller | Premier | |
| CBS Sports Network | Deluxe | ||
| Hallmark Movie Channel | Deluxe | ||
| Universal | Enhanced | ||
| Discovery HD Theater | Enhanced | ||
| Palladia | Enhanced | ||
| HDNET | Enhanced | ||
| HDNET Movies | Deluxe |
Requires HD Line Equipment *Requires HBO HD Premium Pack
Music Channels
| 900 | Sounds of the Seasons | Value |
| 901 | Today’s Country | Value |
| 902 | Classic Country | Value |
| 903 | True Country | Value |
| 904 | Contemporary Christian | Value |
| 905 | Gospel | Value |
| 906 | Toddler Tunes | Value |
| 907 | Kidz Only | Value |
| 908 | Soundscapes | Value |
| 909 | Easy Listening | Value |
| 910 | Solid Gold Oldies | Value |
| 911 | 70’s | Value |
| 912 | 80’s | Value |
| 913 | 90’s | Value |
| 914 | Dance / Electronica | Value |
| 915 | Party Favorites | Value |
| 916 | Hit List | Value |
| 917 | Pop Hits | Value |
| 918 | Soft Rock | Value |
| 919 | Classic Rock | Value |
| 920 | Rock | Value |
| 921 | Retro Rock | Value |
| 922 | Classic Alternative | Value |
| 923 | Alternative | Value |
| 924 | Adult Alternative | Value |
| 925 | Metal | Value |
| 926 | Rap | Value |
| 927 | Raggae | Value |
| 928 | MC Mix Tape | Value |
| 929 | Throwback Jamz | Value |
| 930 | Hip-Hop Classics | Value |
| 931 | Hip-Hop R&B | Value |
| 932 | R&B Classics | Value |
| 933 | R&B Soul | Value |
| 934 | Blues | Value |
| 935 | Jazz | Value |
| 936 | Smooth Jazz | Value |
| 937 | Singers & Swing | Value |
| 938 | Stage & Screen | Value |
| 939 | Classical Masterpieces | Value |
| 940 | Lite Classical | Value |
| 941 | Romances | Value |
| 942 | Tropicales | Value |
| 943 | Pop Latino | Value |
| 944 | Musica Urbana | Value |
| 945 | Mexicana | Value |

